| 7.7 cm Feldkanone 96 neuer Art | |
|---|---|
A captured FK 96 n.A. on display at the War memorial of Pébrac, Loire | |
| Type | Field gun |
| Place of origin | |
| Service history | |
| Used by | |
| Wars | World War I |
| Production history | |
| Number built | 5,086 |
| Specifications | |
| Weight | 1,020 kg (2,200 lb) |
| Barrel length | 2.080 m (6 ft 10 in) L/27 |
| Width | 1.53 m (5 ft) |
| Crew | 5 |
| Shell | separate loading, cased charge |
| Caliber | 77 mm (3 in) |
| Breech | horizontal sliding wedge |
| Recoil | hydro-spring |
| Carriage | pole trail |
| Elevation | -12° 56' to +15° 8' |
| Traverse | 7° 15' |
| Rate of fire | 10 rpm |
| Muzzle velocity | 465 m/s (1,530 ft/s) |
| Effective range | 5,500 m (6,000 yd) |
| Maximum range | 8,400 m (9,200 yd) with trail dug in |
FeldKanone Mod.96 N.a
Inscription à :
Commentaires (Atom)


Beau travail eaglke!
RépondreSupprimerJe suis tombé sur tes modèles en cherchant des infos sur un 77 mm FK 96 n/A afin de le modéliser, pour un projet perso. Es-tu intéressé à le partager?
Christian