Ingame MG08:
My WIP of the german machine gun MG08:
Some pics of the real :
The ZF12 :
Production history | |
---|---|
Manufacturer | Deutsche Waffen und Munitionsfabriken (DWM) Spandau and Erfurt arsenals Hanyang Arsenal |
Number built | 173,000+[citation needed] |
Variants | lMG 08 (aircraft) MG 08/15 (lightened,infantry) LMG 08/15 (aircraft) HMG Type 24 (infantry,Chinese variant) |
Specifications | |
Weight | Total 69 kg (152.1 lb) with water, 65 kg (143.3 lb) without water 26.5 kg (58.4 lb) gun body, 4 kg (8.8 lb) of water, 38.5 kg (84.9 lb) tripod |
Length | 1,175 mm (46.3 in) |
Barrel length | 721 mm (28.4 in) |
Crew | four man crew |
Cartridge | 8x57 IS 13x92 TuF mm (TuF variant) |
Action | Short recoil, Toggle locked |
Rate of fire | 450-500 rounds/min |
Muzzle velocity | 900 m/s (2,953 ft/s) |
Effective range | 2,000 m (2,187 yd) |
Maximum range | 3,500 m (3,828 yd) |
Feed system | 250-round fabric belt |
Aucun commentaire:
Enregistrer un commentaire